








Reusable Multipurpose Clear Plastic Zip Lock Bags.
Image
Description
Size
(Length x Width x Depth)
Pack Qty
Pallet Qty
Colour
Price Per
unit
pack
| Size - (Width x Length) | Size - (Width x Length) | MU / Gauge | Pack | OuterQty |
|---|---|---|---|---|
| 1.5" x 2.5" | 37mm x 62mm | 40 Mic / 160 Gauge | 100 Per Pack / 1000 Per Box | ( 50 x 1000 ) |
| 2.25" x 2.25" | 56mm x 56mm | 40 Mic / 160 Gauge | 100 Per Pack / 1000 Per Box | ( 30 x 1000 ) |
| 2.25" x 3" | 56mm x 75mm | 40 Mic / 160 Gauge | 100 Per Pack / 1000 Per Box | ( 30 x 1000 ) |
| 3" x 3.25" | 75mm x 80mm | 40 Mic / 160 Gauge | 100 Per Pack / 1000 Per Box | ( 20 x 1000 ) |
| 3.5" x 4.5" | 88mm x 112mm | 40 Mic / 160 Gauge | 100 Per Pack / 1000 Per Box | ( 16 x 1000 ) |
| 4.5" x 4.5" | 112mm x 112mm | 40 Mic / 160 Gauge | 100 Per Pack / 1000 Per Box | ( 12 x 1000 ) |
| 4" x 5.5" | 100mm x 137mm | 40 Mic / 160 Gauge | 100 Per Pack / 1000 Per Box | ( 12 x 1000 ) |
| 5.5" x 5.5" | 137mm x 137mm | 40 Mic / 160 Gauge | 100 Per Pack / 1000 Per Box | ( 8 x 1000 ) |
| 3" x 7.5" | 75mm x 187mm | 40 Mic / 160 Gauge | 100 Per Pack / 1000 Per Box | ( 12 x 1000 ) |
| 5" x 7.5" | 125mm x 187mm | 40 Mic / 160 Gauge | 100 Per Pack / 1000 Per Box | ( 8 x 1000 ) |
| 7.5" x 7.5" | 187mm x 187mm | 40 Mic / 160 Gauge | 100 Per Pack / 1000 Per Box | ( 6 x 1000 ) |
| 6" x 9" | 150mm x 225mm | 45 Mic / 180 Gauge | 100 Per Pack / 1000 Per Box | ( 6 x 1000 ) |
| 8" x 11" | 200mm x 275mm | 45 Mic / 180 Gauge | 100 Per Pack / 1000 Per Box | ( 4 x 1000 ) |
| 9" x 12.75" | 228mm x 320mm | 45 Mic / 180 Gauge | 100 Per Pack / 1000 Per Box | ( 2 x 1000 ) |
| 12.75" x 12.75" | 320mm x 320mm | 45 Mic / 180 Gauge | 100 Per Pack / 1000 Per Box | ( 1 x 1000 ) |
| 10" x 14" | 250mm x 350mm | 45 Mic / 180 Gauge | 100 Per Pack / 1000 Per Box | ( 2 x 1000 ) |
| 11" x 16" | 275mm x 400mm | 45 Mic / 180 Gauge | 100 Per Pack / 1000 Per Box | ( 1 x 1000 ) |
| 13" x 18" | 325mm x 450mm | 45 Mic / 180 Gauge | 100 Per Pack / 1000 Per Box | ( 1 x 1000 ) |
| 15" x 20" | 375mm x 500mm | 45 Mic / 180 Gauge | 100 Per Pack / 1000 Per Box | ( 1 x 1000 ) |
| Image | Description | Size
mm cm inches |
Pack Qty
|
Pallet Qty | Colour | Price Per
unit | pack 1-4 Packs 5-9 Packs 10+ Packs Pallet Rate |
Qty (Packs) | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Single Wall Box / Carton | 102 x 102 x 102 mm | 25 | 3500 | Kraft | £0.30 | £0.23 | £0.18 | £0.16 | |
| Single Wall Box / Carton | 152 x 102 x 102 mm | 25 | 3200 | Kraft | £0.34 | £0.29 | £0.23 | £0.17 | ||
| Single Wall Box / Carton | 152 x 127 x 95 mm | 25 | 3000 | Kraft | £0.32 | £0.26 | £0.19 | £0.16 | ||
| SW666 | Single Wall Box / Carton | 152 x 152 x 152 mm | 25 | 3200 | Kraft | £0.41 | £0.34 | £0.29 | £0.25 | |
| SW855 | Single Wall Box / Carton | 203 x 127 x 127 mm | 25 | 1575 | Kraft | £0.34 | £0.28 | £0.23 | £0.17 | |
30% Recycled & Virgin Grip Seal (Self Seal) Bags – Plain “Gripwell”
Suitable for food use and industrial applications, the bag may be opened and re-sealed many times, ideal for protection and storage.
How long will my order take?
How much is delivery?
Can I place an order from overseas?
Can I get better prices for ordering my packaging in bulk?
If you have received an incorrect or faulty item, please contact us and we will resolve the issue promptly.
If you have changed your mind and wish to return an item, please return the goods within 30 days of the invoice date to the address below. Please include the original packing slip along with a brief explanation. A refund will be issued in line with our terms and conditions once the goods have been received and inspected.
Return Address
Bag It Packaging Ltd
Unit 9
Housham Hall Farm
Matching Tye
Harlow, Essex
CM17 0PB
Telephone: 01279 438143
Email: sales@bagitpackaging.co.uk